NLM PREMIUM WATERCRAFT RENTALS
RENTAL RATES 2025
* We do not offer 1 day or hourly rentals. Our minimum rental is 2 days or more.
| WATERCRAFT | LENGTH | SEATS | 2 DAYS | ADD DAY | 5 DAYS | 7 DAYS |
|---|---|---|---|---|---|---|
BRP SEA DOO SPARK | 120" | 1,2 or 3 | $549 | $159 | $929 | $1049 |
BRP SEA DOO GTI IBR PRO | 132.6" | 3 | $679 | $269 | $1249 | $1399 |
SEA-DOO WAKE 155 | 10.10" | 1,2 or 3 | $549 | $169 | $949 | $1099 |
BRP SEA-DOO GTX PRO IBR | 135.9" | 1,2 or 3 | $679 | $269 | $1249 | $1399 |
TAHOE Q3 | 18ft | 7 | $749 | $299 | $1349 | $1499 |
STINGRAY 180 RX | 18ft | 7 | $899 | $369 | $1699 | $1849 |
STINGRAY 188 LE | 19 ft | 7 | $949 | $379 | $1799 | $1949 |
CHAPARRAL H20 18 SPORT | 18ft | 8 | $949 | $379 | $1799 | $1949 |
RINKER CAPTIVA 186 | 18.6ft | 7 | $939 | $379 | $1799 | $1949 |
Glastron 185 GT Wake | 18.5 ft | 7 | $1019 | $419 | $1899 | $2099 |
SEA RAY SPORT | 19.6 ft | 7 | $979 | $399 | $1849 | $1999 |
STARCRAFT 1918 RE | 19.9 ft | 8 | $1049 | $449 | $2099 | $2299 |
CHAPARRAL 196 SSI | 19.6ft | 9 | $1049 | $449 | $2099 | $2299 |
Bryant 198W | 20ft | 9 | $1049 | $449 | $2099 | $2299 |
Rinker QX | 20 ft | 9 | $1049 | $449 | $2099 | $2299 |
STARCRAFT 2018 LIMITED | 20.2 ft | 8 | $999 | $399 | $1849 | $1999 |
Stingray 198 LX (Tower) | 20 ft | 9 | $1099 | $479 | $2199 | $2399 |
Bayliner VR5 Wake | 20.7" | 8 | $1249 | $529 | $2349 | $2599 |
Sea Ray 190 SPX Wake | 19.6 ft | 9 | $1299 | $549 | $2449 | $2699 |
Four Winns H200 | 21ft | 9 | $1299 | $549 | $2449 | $2699 |
Bayliner DX2050 | 20ft | 9 | $1349 | $599 | $2799 | $2949 |
Stingray 208LR | 21ft | 9 | $1349 | $599 | $2799 | $2949 |
MONTEREY 204FS | 22 ft | 10 | $1499 | $599 | $2899 | $3149 |
Crownline 205 SS | 22 ft | 9 | $1399 | $649 | $2849 | $3099 |
Sea Doo Challenger 210 SE | 21ft | 10 | $1249 | $529 | $2349 | $2599 |
Larson LSR 2100 | 21 ft | 9 | $1349 | $599 | $2799 | $2949 |
Chaparral H20 21 | 21ft | 12 | $1349 | $599 | $2799 | $2949 |
Chaparral H20 21 WAKE | 21ft | 12 | $1499 | $599 | $2899 | $3149 |
SEA RAY 210 SPX OB | 23'9" | 12 | $1499 | $679 | $3149 | $3449 |
Sea Ray 210 SPX Wake | 21 | 12 | $1749 | $749 | $3699 | $3999 |
MONTEREY M22 | 23.9 ft | 12 | $1599 | $699 | $3199 | $3599 |
STINGRAY 225 SE | 22.5ft | 10 | $1599 | $699 | $3199 | $3599 |
Rinker Captiva 236 | 23ft | 12 | $1549 | $679 | $3199 | $3399 |
SEA RAY 230 SPX WAKE | 23ft | 13 | $2249 | $849 | $4149 | $4449 |
PRINCECRAFT VECTRA 21 | 21.6ft | 10 | $1099 | $459 | $2099 | $2349 |
Princecraft Vectra 21 RL (115HP) | 21.6' | 10 | $1399 | $549 | $2499 | $2799 |
Crest Classic DLX | 23ft | 13 | $1599 | $699 | $3199 | $3499 |
Harris Sunliner 230 | 23ft | 11 | $1599 | $699 | $3199 | $3499 |
25′ Barge For Rent | 25ft | N/A | $779 | $299 | $1399 | $1549 |
CRESTLINER 14V W/ 15HP | 14 ft | 5 | $549 | $169 | $949 | $1099 |
No watercraft found
Try adjusting your search terms or clear the filter.
Save 10% today
Contact us now to claim your discount.
Call 705-706-70963% fee on top of our listed rates for any credit card transactions.
We accept Visa, Mastercard & Amex.
| WATER TOY | TOW ROPE | 1 DAY | 7 DAYS | PACKAGE (Any 2) | PACKAGE (Any 3) | PACKAGE (Any 4) |
|---|---|---|---|---|---|---|
Airhead Inner Tube | inc. | $50 | $120 | $200 / week | $270 / week | $320 / week |
Airhead Wakeboard | inc. | $50 | $120 | $200 / week | $270 / week | $320 / week |
Airhead Water Ski's | inc. | $50 | $120 | $200 / week | $270 / week | $320 / week |
Radar Magic Carpet | inc. | $50 | $120 | $200 / week | $270 / week | $320 / week |
Floating Lily Pad | N/A | N/A | $275 | N/A | N/A | N/A |
Stand-Up Paddle Board | inc. | $60 | $250 | N/A | N/A | N/A |
Make your Muskoka boat rentals reservation today!
Our selection of Premium Muskoka Boat Rentals and Muskoka Sea Doo rentals is second to none in the industry. Our dedication to providing a large variety of models should tell you that we care about satisfying your needs. Each of our models has unique differences, for help and additional information on these rental units, please don't hesitate to call 705-706-7096 and one of our staff members will guide you through the process of picking the boat or sea doo that's right for you!
Please note, that the majority of reservations take place in early spring, we do fill up, so please act fast before it's too late. Call us today! Reserve Boat, Jet Boat, Aluminum Boat & Sea Doo rentals on Lake Muskoka, Lake Rosseau, Lake Joseph, Lake of Bays, Gull Lake, Muldrew Lake, Morrison Lake, Sparrow Lake, Severn River, Pine Lake, Black Lake, Butterfly Lake, Leach Lake, Skeleton Lake, Three Mile Lake, Leonard Lake, Long Lake, Clear Lake, Wood Lake, Prospect Lake, Lake Vernon, Mary Lake, Fairy Lake, Peninsula Lake, Harp Lake, Kahshe Lake, Loon Lake, Turtle Lake, Sunny Lake, and Riley Lake.