MODELS | LENGTH | SEATS | HOURLY | 1 DAY | 2 DAYS | ADD DAY | 5 DAYS | 7 DAYS |
---|---|---|---|---|---|---|---|---|
N/A | 3 | N/A | N/A | $549 | $159 | $929 | $1049 | |
N/A | 3 | N/A | N/A | $549 | $169 | $949 | $1099 | |
N/A | 3 | N/A | N/A | $649 | $259 | $1199 | $1349 | |
N/A | 3 | N/A | N/A | $649 | $259 | $1199 | $1349 | |
18' | 8 | NO | NO | $749 | $299 | $1349 | $1499 | |
18' | 7 | NO | NO | $829 | $349 | $1549 | $1699 | |
18' | 7 | NO | NO | $829 | $349 | $1549 | $1699 | |
18' | 8 | NO | NO | $849 | $339 | $1599 | $1749 | |
18' | 7 | NO | NO | $849 | $349 | $1599 | $1749 | |
18.6' | 7 | N/A | N/A | $899 | $359 | $1699 | $1849 | |
18' | 8 | N/A | N/A | $899 | $359 | $1699 | $1849 | |
18.8' | 7 | NO | NO | $899 | $359 | $1699 | $1849 | |
19.5' | 8 | N/A | N/A | $899 | $359 | $1699 | $1849 | |
19.6' | 7 | NO | NO | $979 | $399 | $1849 | $1999 | |
19.1' | 8 | N/A | N/A | $979 | $399 | $1849 | $1999 | |
19.5' | 8 | NO | NO | $979 | $399 | $1849 | $1999 | |
20' | 8 | NO | NO | $999 | $399 | $1849 | $1999 | |
19.6' | 9 | N/A | N/A | $999 | $429 | $1999 | $2149 | |
19.6' | 9 | NO | NO | $999 | $429 | $1999 | $2149 | |
20' | 9 | NO | NO | $999 | $429 | $1999 | $2149 | |
20' | 9 | NO | NO | $1029 | $439 | $2099 | $2249 | |
21.5' | 10 | N/A | N/A | $1149 | $519 | $2199 | $2399 | |
21.1' | 9 | NO | NO | $1229 | $579 | $2349 | $2599 | |
21' | 9 | N/A | N/A | $1229 | $549 | $2349 | $2599 | |
21' | 10 | NO | NO | $1199 | $549 | $2249 | $2449 | |
N/A | 10 | N/A | N/A | $1249 | $579 | $2349 | $2549 | |
21' | 9 | N/A | N/A | $1249 | $579 | $2599 | $2799 | |
21.1' | 8 | NO | NO | $1249 | $579 | $2599 | $2799 | |
21' | 12 | N/A | N/A | $1249 | $579 | $2599 | $2799 | |
21' | 12 | N/A | N/A | $1299 | $599 | $2699 | $2899 | |
22' | 10 | NO | NO | $1299 | $599 | $2699 | $2899 | |
22' | 10 | NO | NO | $1599 | $699 | $3149 | $3399 | |
22' | 10 | N/A | N/A | $1599 | $699 | $3149 | $3399 | |
23.6' | 12 | N/A | N/A | $1499 | $649 | $2999 | $3249 | |
21.6' | 10 | NO | NO | $949 | $419 | $1949 | $2099 | |
23' | 13 | N/A | N/A | $1499 | $649 | $2949 | $3199 | |
22' | 12 | NO | NO | $1099 | $479 | $2149 | $2299 | |
N/A | N/A | N/A | N/A | $55 | $20 | $100 | $120 | |
14' | 5 | NO | NO | $399 | $179 | $699 | $849 |
Water Toys | TOW ROPE | SEATS | 1DAY | 7 DAY | Package (Any 2) | Package (Any 2) | Package (Any 3) |
---|---|---|---|---|---|---|---|
inc. | N/A | $30 | $100 | $40 / day | $150 / week | $195 / week | |
inc. | N/A | $25 | $90 | $40 / day | $150 / week | $195 / week | |
inc. | 2 | $25 | $85 | $40 / day | $150 / week | $195 / week | |
inc. | 1 | $60 | $250 | N/A | N/A | N/A | |
N/A | 1300 lbs | N/A | $275 | N/A | N/A | N/A |
MAKE YOUR MUSKOKA BOAT RENTALS RESERVATION TODAY!!!
Our selection of Premium Muskoka Boat Rentals and Muskoka Sea Doo rentals is second to none in the industry. Our dedication to providing a large variety of models should tell you that we care about satisfying your needs. Each of our models has unique differences, for help and additional information on these rental units, please don’t hesitate to call 705-706-7096 and one of our staff members will guide you through the process of picking the boat or sea doo thats right for you! Please note, that the majority of reservations take place in early spring, we do fill up, so please act fast before its too late. Call us today! Reserve Boat, Jet Boat, Aluminum Boat & Sea Doo rentals on Lake Muskoka, Lake Rosseau, Lake Joseph, Lake of Bays, Gull Lake, Muldrew Lake, Morrisson Lake, Sparrow Lake, Severn River, Pine Lake, Black Lake, Butterfly Lake, Leach Lake, Skeleton Lake, Three Mile Lake, Leonard Lake, Long Lake, Clear Lake, Wood Lake, Prospect Lake, Lake Vernon, Mary Lake, Fairy Lake, Peninsula Lake, Harp Lake, Kahshe Lake, Loon Lake, Turtle Lake, Sunny Lake, and Riley Lake.